Bonuses on Played Events
Take advantage of this opportunity and add new value to our excellent odds!
HOW IT WORKS?
- 1 Add 5 or more different matches to your bet slip.(Pre-match or Live)
- 2 Each event must have odds of 1.4 or higher.
- 3 Your potential winnings will be automatically increased by the bonus percentage.
| Number of events | Bonus % |
|---|---|
| 5 | 5% |
| 6 | 8% |
| 7 | 10% |
| 8 | 12% |
| 9 | 14% |
| 10 | 16% |
| 11 | 18% |
| 12 | 20% |
| 13 | 22% |
| 14 | 24% |
| 15 | 26% |
| 16 | 28% |
| 17 | 30% |
| 18 | 35% |
| 19 | 40% |
| 20 | 45% |
| 21 | 50% |
| 22 | 60% |
| 23 | 70% |
| 24 | 80% |
| Number of events | Bonus % |
|---|---|
| 25 | 90% |
| 26 | 100% |
| 27 | 120% |
| 28 | 140% |
| 29 | 160% |
| 30 | 180% |
| 31 | 200% |
| 32 | 220% |
| 33 | 240% |
| 34 | 260% |
| 35 | 280% |
| 36 | 300% |
| 37 | 400% |
| 38 | 500% |
| 39 | 600% |
| 40 | 700% |
| 41 | 800% |
| 42 | 900% |
| 43-50 | 1000% |
Rules and Conditions of the Promotion
- Add 5 or more events to your bet slip.
- The Bonus applies to all bet types (Pre-match & Live).
- Your potential winnings will be automatically multiplied by the corresponding Bonus %.
- Only bets with odds 1.4 or higher per event will be considered.
- Void events will not be considered in the Bonus calculation.(If a bet contains 10 events and 1 is voided, the Bonus is calculated on the basis of 9 events)